
Last modified: 2022-12-27 by martin karner
Keywords: municipality: austria | bicolour: red-white | 
Links: FOTW homepage |
search | 
disclaimer and copyright | 
write us | 
mirrors
| ![[Sankt Jakob im Rosental (according to Deuer)]](../images/a/at-k-xja1.gif) [1] | ![[Sankt Jakob im Rosental (according to heraldic letters patent)]](../images/a/at-k-xja2.gif) [2] | ![[Sankt Jakob im Rosental (according to photo)]](../images/a/at-k-xja3.gif) [3] [4] | 
| by M. Schmöger, 21 February 2010 | by M. Schmöger, 21 February 2010 | by M. Schmöger, 21 February 2010 | 
| Name of municipality: | Sankt Jakob im Rosental (Šentjakob v Rožu) | 
| Status: | Marktgemeinde (market-town) | 
| Land (state): | Kärnten (Carinthia) | 
| Bezirk (district): | Villach-Land | 
| Description of arms (German): | Im schräglinks geteilten Schild oben in Rot eine Jakobspilgermuschel, unten in Silber eine rote Rose. [1] | 
| Blazoning of arms (English): | Per bend sinister of Gules and Argent, in chief a scallop Argent, in base a rose Gules. | 
| Adoption date of arms: | 16 May 1980 | 
| Description of flag: | two stripes, red-white, with coat-of-arms [1] [2] [3] [4] | 
| Adoption date of flag: | 16 May 1980 | 
| Sources: | [1] [dew06], see also PDF
      at official website of Carinthia [2] e-mail from municipality (with flag drawing) 3 October 2007 [3] http://stjakobimrosental.riskommunal.net/gemeindeamt/fotos/Gemeinderat_2009(1).JPG [4] http://stjakobimrosental.riskommunal.net/gemeindeamt/fotos/Bgm.Vbgm.AL.JPG |