
Last modified: 2022-12-27 by martin karner
Keywords: municipality: austria | bicolour: red-white | 
Links: FOTW homepage |
search | 
disclaimer and copyright | 
write us | 
mirrors
| ![[Maria Rain (according to Deuer)]](../images/a/at-k-mra1.gif) [1] | |
| by M. Schmöger, 5 February 2010 | 
| Name of municipality: | Maria Rain (Žihpolje) | 
| Status: | Ortsgemeinde (municipality) | 
| Land (state): | Kärnten (Carinthia) | 
| Bezirk (district): | Klagenfurt-Land | 
| Description of arms (German): | In Rot ein aus einem erniedrigten silbernen Doppelsparren gebildetes M, unterlegt von zwei sich kreuzenden und unter dem Schildhaupt nach außen geneigten silbernen Ähren, überhöht von einer silbernen Krone. [1] | 
| Blazoning of arms (English): | Gules, a double chevron abased surmounting two corn ears in saltire, in chief a crown, all Argent. | 
| Adoption date of arms: | 17 March 1987 | 
| Description of flag: | two stripes, red-white, with coat-of-arms [1] | 
| Adoption date of flag: | 17 March 1987 | 
| Sources: | [1] [dew06], see also PDF at official website of Carinthia | 
M. Schmöger, 5 February 2010