
Last modified: 2022-12-27 by martin karner
Keywords: municipality: austria | bicolour: blue-red | 
Links: FOTW homepage |
search | 
disclaimer and copyright | 
write us | 
mirrors
| ![[Flattach (according to Deuer)]](../images/a/at-k-fla1.gif) [1] | ![[Flattach (according to heraldic letters patent)]](../images/a/at-k-fla2.gif) [2] | ![[Flattach (according to photo)]](../images/a/at-k-fla3.gif) [3] | 
| by M. Schmöger, 15 January 2010 | by M. Schmöger, 15 January 2010 | by M. Schmöger, 15 January 2010 | 
| Name of municipality: | Flattach | 
| Status: | Ortsgemeinde (municipality) | 
| Land (state): | Kärnten (Carinthia) | 
| Bezirk (district): | Spittal an der Drau | 
| Description of arms (German): | Von Blau und Schwarz geteilt, oben mit silbernem Dreispitzberg, dessen mittlere Spitze den Hauptrand berührt, unten silberner Gegenkeil, an der Herzstelle ein rotes Peltonrad. [1] | 
| Blazoning of arms (English): | Per fess Azure and Sable, in chief a three-peaked mountain Argent, the central peak reaching the chief, in base a pile Argent, in fess point a Pelton wheel Gules. | 
| Adoption date of arms: | 9 May 2006 | 
| Description of flag: | two stripes, blue-red, with coat-of-arms [1] [2] [3] | 
| Adoption date of flag: | 9 May 2006 | 
| Sources: | [1] [dew06], see also
      PDF
      at official website of Carinthia [2] http://www.regionalnews.at/xedaq/src/uploads/images/regionimage/104.jpg [3] http://www.trachtenkapelle.flattach.at/foto/foto07/fjk07/fjk07_fr_02.JPG |