
Last modified: 2022-12-27 by martin karner
Keywords: municipality: austria | bicolour: yellow-red | 
Links: FOTW homepage |
search | 
disclaimer and copyright | 
write us | 
mirrors
| ![[Rosegg (according to Deuer)]](../images/a/at-k-ros1.gif) [1] | ![[Rosegg (according to photo)]](../images/a/at-k-ros3.gif) [3] [4] | 
| by M. Schmöger, 18 February 2010 | by M. Schmöger, 18 February 2010 | 
| Name of municipality: | Rosegg (Ro˛ek) | 
| Status: | Marktgemeinde (market-town) | 
| Land (state): | Kärnten (Carinthia) | 
| Bezirk (district): | Villach-Land | 
| Description of arms (German): | In Gold ein rotes Dreieck, belegt mit einer goldbesamten, grünbeblätterten silbernen Rose. [1] [2] | 
| Blazoning of arms (English): | Or, a triangle Gules charged with a rose Argent seeded Or barbed Vert. | 
| Adoption date of arms: | 1 February 1933 | 
| Description of flag: | two stripes, yellow-red, with coat-of-arms [1] [3] [4] | 
| Adoption date of flag: | 26 October 1968 | 
| Sources: | [1] [dew06], see also PDF
      at official website of Carinthia [2] [lio65] [3] photos in: http://www.rosegg.gv.at/giveaways/ROSEGGER_AUGUST_2009.pdf (p. 27) [4] e-mail from municipality (with flag drawing), 3 October 2007 |