
Last modified: 2022-12-27 by martin karner
Keywords: municipality: austria | bicolour: blue-yellow | 
Links: FOTW homepage |
search | 
disclaimer and copyright | 
write us | 
mirrors
| ![[Gitschtal (according to Deuer)]](../images/a/at-k-git1.gif) [1] | ![[Gitschtal (according to heraldic letters patent)]](../images/a/at-k-git2.gif) [3] | ![[Gitschtal (according to photo)]](../images/a/at-k-git3a.gif) [4] [5] [6] | ![[Gitschtal (according to photo)]](../images/a/at-k-git3b.gif) [7] | 
| by M. Schmöger, 18 January 2010 | by M. Schmöger, 18 January 2010 | by M. Schmöger, 18 January 2010 | by M. Schmöger, 18 January 2010 | 
| Name of municipality: | Gitschtal | 
| Status: | Ortsgemeinde (municipality) | 
| Land (state): | Kärnten (Carinthia) | 
| Bezirk (district): | Hermagor | 
| Description of arms (German): | Im gespaltenen Schild vorn in Gold ein schwarzes Bergbauzeichen (Schlegel und Eisen), hinten in Blau ein silbernes Kreuz. [1] [2] | 
| Blazoning of arms (English): | Per pale: dexter Or, a mining sign (hammer and mallet in saltire) Sable; sinister Azure, a cross couped Argent. | 
| Adoption date of arms: | 10 February 1964, again 19 November 1973 | 
| Description of flag: | two stripes, blue-yellow, with coat-of-arms [1] [2] [3] [4] [5] [6] [7] | 
| Adoption date of flag: | 10 February 1964, again 19 November 1973 | 
| Sources: | [1] [dew06], see also
      PDF
      at official website of Carinthia [2] [lio65] [3] http://www.gitschtal.at/images/gemeindewappen.jpeg [4] http://www.mgvpetzen.at/DSCF0021.JPG [5] http://www.gitschtaler-tk-weissbriach.com/bilder/07Obm50/images/dsc00071.jpg [6] http://www.gitschtaler-tk-weissbriach.com/bilder/07Obm50/images/dsc00123.jpg [7] http://www.gitschtaler-tk-weissbriach.com/bilder/07Jubilaeum/images/dsc00098.jpg |