
Last modified: 2022-12-27 by martin karner
Keywords: municipality: austria | bicolour: blue-white | 
Links: FOTW homepage |
search | 
disclaimer and copyright | 
write us | 
mirrors
![]() [1]  | 
    ![]() [2]  | 
      
![]()  | 
  
| by M. Schmöger, 5 March 2010 | by M. Schmöger, 5 March 2010 | by M. Schmöger, 5 March 2010 | 
| Name of municipality: | Weißenstein | 
| Status: | Ortsgemeinde (municipality) | 
| Land (state): | Kärnten (Carinthia) | 
| Bezirk (district): | Villach-Land | 
| Description of arms (German): | In Blau drei ineinandergeschichtete silberne Felsbrocken, der mittlere erhöht, die beiden anderen erniedrigt. [1] | 
| Blazoning of arms (English): | Azure, three rocks partly surmounting each other from dexter, the central one higher than the others, all Argent. | 
| Adoption date of arms: | 5 August 1981 | 
| Description of flag: | two stripes, blue-white, with coat-of-arms [1] [2] | 
| Adoption date of flag: | 5 August 1981 | 
| Sources: | [1] [dew06], see also
      
	PDF at official website of Carinthia [2] http://www.verwaltung.ktn.gv.at/gemeinde/images/GooglW_20726__text.pdf  |