
Last modified: 2022-12-27 by martin karner
Keywords: municipality: austria | bicolour: green-white | 
Links: FOTW homepage |
search | 
disclaimer and copyright | 
write us | 
mirrors
![]() [1]  | 
   ![]() [2]  | 
 
  
| by M. Schmöger, 31 January 2010 | by M. Schmöger, 20 February 2010 | 
| Name of municipality: | Krems in Kärnten | 
| Status: | Ortsgemeinde (municipality) | 
| Land (state): | Kärnten (Carinthia) | 
| Bezirk (district): | Spittal an der Drau | 
| Description of arms (German): | In Grün ein silberner Hochofen mit einem schwarzen Rundbogentor (Konstantin-Hochofen in Eisentratten), über dem Kranzgesims drei von acht Seiten zeigend. [1] | 
| Blazoning of arms (English): | Vert, a blast furnace Argent (Konstantin furnace in Eisentratten) with round-arched gateway showing three of eight sides in the upper storey. | 
| Adoption date of arms: | 30 November 1983 | 
| Description of flag: | two stripes, green-white, with coat-of-arms [1] [2] | 
| Adoption date of flag: | 30 November 1983 | 
| Sources: | [1] [dew06], see also
      PDF
      at official website of Carinthia [2] e-mail from municipality (with photo of heraldic letters patent), 9 February 2010  | 
  
M. Schmöger, 31 January 2010 / 20 February 2010