
Last modified: 2026-05-09 by martin karner
Keywords: arnoldstein | bicolour: yellow-black |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
![]() [1] |
![]() [3] |
| by M. Schmöger | by M. Schmöger |
| Description of arms (German): | In einem goldenen Schilde erscheint eine auf einem stilisierten abgeledigten Berg aufragende doppeltürmige romanische Kirche, dies alles schwarz; die Kirche silbern ausgefugt. Das Kirchenschiff weist in der Mitte ein von einem silbernen Kreise durchbrochenes rundbogiges Tor auf und trägt auf seinem Giebel ein auf einer Kugel ruhendes Tatzenkreuz. Die beiden Türme sind mit einer Zinnenkrone mit drei sichtbaren Zinnen bekrönt. [1] [2] |
| Blazoning of arms: | Or a mount of three coupeaux couped Sable partly surmounted by a Romanesque church of the Same masoned Argent the church having two towers each embattled with three merlins the nave having a round-arched gate charged with a plate and the gable ensigned by a an ogress and cross pattée also Sable. (Christopher Southworth) |
| Adoption date of arms: | 30 April 1956 |
| Adoption date of flag: | 8 July 1960 |
| Official colours: | yellow-black |
| Sources: | [1] [dew06], see also PDF
at official website of Carinthia [2] [lio65] [3] http://www.oekostaffel.at/2006/fotos06/Kaernten/arnoldsteinmitbgmerichkessler1.jpg [not archived] |